Specification 規(guī) 格 | ||||||
型號 | 206EX | 206 RT | 206 RTD | 206 RTS | 206 RTSD | |
預載力 | 10 Kgf (98.07 N) | 3 Kgf (29.4 N) | ||||
試載力 | 60-100-150 Rockwell (588-980-1471) N 10-60 Vickers (98.07-588) N | 60-100-150 Rockwell (588-980-1471) N 62.5-125-187.5 Brinell (612-1225-1839) N 10-60 Vickers (98.07-588) N | 15-30-45 Rockwell Superficial (147-294-441) N 15.6-31.2 Brinell (153-306) N | |||
可實際測試 | Rockwell: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK Vickers: * HV10, HV60, HV100 | Rockwell: HRA, HRB, HRC, HRD, HRF, HRG, HRL, HRM, HRR Brinell: * HB30, HB10, HB5 Vickers: * HV10, HV60, HV100 | Rockwell: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRL, HRM, HRR, R.kg/mm² Brinell: HB30, HB10, HB5* Vickers: * HV10, HV60, HV100 | Rockwell: Sup. HR15N, HR30N, HR45N, HR15T, HR30T, HR45T Brinell: * HB2.5, HB5, HB30 Vickers: * HV15, HV30, HV45 | Rockwell: Sup. HR15N, HR30N, HR45N, HR15T, HR30T, HR45T Brinell: * HB2.5, HB5, HB30 Vickers: * HV15, HV30, HV45 | |
讀數(shù) | 9 組Rockwell (數(shù)顯式) | Rockwell, Brinell + Vickers (指針式) | 12 組Rockwell + Brinell + R.kg/mm2 (數(shù)顯式) | Rockwell (ottical Brinell) + Vickers (指針式) | 6 組Rockwell (數(shù)顯式) | |
讀數(shù)分辨度 | 0.1 HR | 0.5 HR | 0.1 HR | 0.5 HR | 0.1 HR | |
符合標準 | EN-ISO 6508 | EN-ISO 10109/6508/10003 | EN-ISO 10109/1024 | |||
測量高度 | | |||||
測量深度 | | |||||
被測物體zui大重量 | | |||||
資料輸出 | RS | ----- | RS | ----- | RS | |
資料選擇傳送 | ----- | ----- | ok, hard, soft | ----- | ok, hard, soft | |
電源供應 | 220V, 50Hz | ----- | 220V, 50Hz | ----- | 220V, 50Hz | |
可測量對象 | 任何金屬, 鋼材, 鑄鐵, 青銅, 鋁, 軟塑料及硬塑料等 可測試薄至 | |||||
凈重 | |